My Shoping Cart
| Product | Weight (grams) | Price | Quantity | Total | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Continue Shopping Clear Cart | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Sato Racing - Fork Bottom Sliders - Kawasaki Ninja 650/R / ER-6n 2009-16 - K-650FBS-BK | 2000 | Rp. 1,377,000 | 1 | Rp. 1,377,000 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Sato Racing - Street Hooks - Honda CBR250R / CBR300R 2011+ / CBR500R 2016+ - H-C250HOOKS | 1000 | Rp. 895,050 | 1 | Rp. 895,050 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Sato Racing - Handle Bar Ends - Stainless Steel -Size M8- Full-size (35mm) + Adapter Collars for Kawasaki BMW (Set of 2) - BE35-M8K-SUS | 2000 | Rp. 1,142,910 | 1 | Rp. 1,142,910 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Sato Racing - Shift Spindle Holder - Honda CBR1000RR 2008-24 - H-CBR108RS-SHDR | 2000 | Rp. 1,445,850 | 1 | Rp. 1,445,850 | ||||||||||||||||||||||||||||||||||||||||||||







