My Shoping Cart
| Product | Weight (grams) | Price | Quantity | Total | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Continue Shopping Clear Cart | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Akrapovic - Honda NSS350 Forza Slip-On Line (SS) Black 2020 - S-H3SO9-RSSBL | 4800 | Rp. 13,054,582 | 1 | Rp. 13,054,582 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Rizoma - Clutch Fluid Reservoir - Red - CT025R | 1000 | Rp. 962,500 | 1 | Rp. 962,500 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Rizoma - RRC Brake Lever (For Kawasaki) - Black - LBR301B | 2000 | Rp. 1,946,875 | 1 | Rp. 1,946,875 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Rizoma - 3D Brake levers (Right) - Black - LBJ502B | 2000 | Rp. 2,734,375 | 1 | Rp. 2,734,375 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Rizoma - Bar End Plug - Black - MA531B | 1000 | Rp. 770,000 | 1 | Rp. 770,000 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Akrapovic - BMW G 310 GS 2018 Racing Line (Carbon) - S-B3R1-RC/1 | 4600 | Rp. 14,687,500 | 1 | Rp. 14,687,500 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Sato Racing - Fork Bottom Sliders - Harley-Davidson Sportster XR1200 2009-12 - HD-XR1209FBS-BK | 4000 | Rp. 1,514,700 | 1 | Rp. 1,514,700 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Sato Racing - Rear Sets - Kawasaki Ninja 300 2013-17 - K-25013RS | 5000 | Rp. 6,127,650 | 1 | Rp. 6,127,650 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Rizoma - Swingarms Spools M10x35 - Gold - SC030G | 1000 | Rp. 555,625 | 1 | Rp. 555,625 | ||||||||||||||||||||||||||||||||||||||||||||








