My Shoping Cart
| Product | Weight (grams) | Price | Quantity | Total | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Continue Shopping Clear Cart | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Akrapovic - Suzuki GSR 750 Slip-On Line (Titanium) 2016 - SM-S7S01T | 1000 | Rp. 7,875,000 | 1 | Rp. 7,875,000 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Akrapovic - Kawasaki Ninja ZX-10R 2016 Evolution Line (Carbon) - S-K10E9-ZC | 5400 | Rp. 45,625,000 | 1 | Rp. 45,625,000 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Rizoma - Clutch Fluid Reservoir - White - CT025A | 1000 | Rp. 962,500 | 1 | Rp. 962,500 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Keiti - Bobbin Bolt - M8 - Red - BB80R | 1000 | Rp. 108,000 | 1 | Rp. 108,000 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
ASV - C6 Series Brake Lever Black - BDC603-K | 1000 | Rp. 576,000 | 1 | Rp. 576,000 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Keiti - Swingarm Spool Slider - Black - BB 360 K | 1000 | Rp. 118,000 | 1 | Rp. 118,000 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Sato Racing - Fork Bottom Sliders - Kawasaki Ninja 650/R / ER-6n 2009-16 - K-650FBS-BK | 2000 | Rp. 1,377,000 | 1 | Rp. 1,377,000 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Sato Racing - Frame Sliders - Kawasaki Ninja 650 2012-16 - K-65012FS-BK | 3000 | Rp. 3,235,950 | 1 | Rp. 3,235,950 | ||||||||||||||||||||||||||||||||||||||||||||








